• TEXT SIZE: A + A - A
  • CALL SUPPORT
  • E-MAIL SUPPORT
  • vyasanagarmunicipality@gmail.com

INCUMBENCY CHART OF CHAIRPERSON

SL No. Name From To
1 Sri B.C Pattnayak, S.D.O Jajpur. 12.6.61 14.6.61
2 Sri S.C ,D.E.O, S.D.O. Jajpur , 15.01.61 7.11.61
3 Sri B.K. Pattnayak , S.D.O. ,Jajpur 08.11.61 4.6.63
4 Sri S.C.DEO, S.D.O. Jajpur 05.6.63 18.07.63
5 Sri B.P. Pattnayak , S.D.O. Jajpur 19.07.63 21.01.64
6 Sri Khanucharan Samal 22.01.64 31.07.63
7 Sri R.M.senapati,  I.A.S.,S.D.O, Jajpur 01.08.68 08.9.68
8 Sri R.N.  Mahanty ,S.D.O.,Jajpur 22.01.64 31.07.68
9 Sri R.C.mahapatra ,S.D.O.Jajpur 05.10.68 29.02.69
10 Sri Radhakrushna Mahanti 27.02.69 31.01.73
11 Sri B.C Mahanty ,S.D.O 01.02.73 25.7.73
12 Sri Khanu     Charana Samal 26.7.73 26.8.78
13 Sri S.K Pattanayak, S.D.O 27.8.77 2.9.78
14 Sri A.C. Nayak ,S.D.O 3.0.77 04.3.79
15 Sri Khanu Charana Samal 5.3.79 30.7.83
16 Sri S.b anihotri, I.A.S 31.7.83 7.3.84
17 Sri B.C. Senapati ,O.A.S 8.3.84 22.6.84
18 Sri Hrusikes Raut 22.6.84 18.6.87
19 Sri Rasanada Mahanty 17.2.86 14.5.90
20 Sri Sridhar Biswal ,O.A.S 14.5.90  
21 Sri Parag Gupta , I.A.S    
22 Sri S.N Mahanty , O.A.S    
23 Sri P. Samal,  O.A.S 24.3.91 28.3.91
24 Sri S.N. Mahanty, O.A.S 28.3.91 20.9.91
25 Sri Kasinath Sahoo ,O.A.S 20.9.91 17.3.92
26 Sri Hrusikes Rout ,M.A.L.L.B 17.3.92 31.7.95
27 Sri B. Das, O.A.S 1.8.95  
28 Sri P.K. Hota ,O.A.S    
29 Sri Rasanada Mahanty 19.07.97 17.7.2000
30 Sri Gautam Nayak,O.A.S 17.7.2000 31.8.2
31 Sri Kasinath Sahoo , O.A.S. 1.09.2 22.7.3
32 Sri Hrudaya Charan Manty,O.A.S. 22.7.3 25.7.3
33 Sri Ragani kanta D.E.Y O.A.S 25.7.3 30.9.3
34 Smt Sarajini B.A.L 1.10.3 29.9.8
35